Logo
Conviction Roster and DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Ado Recruit 50 Burglar 15.00 80.00 0.00 -65.00 08/13/08
2 Adrenaline Member 50 Champion 93.00 85.00 15.00 23.00 08/10/08
3 Aegorn Officer 50 Hunter 133.00 135.00 22.00 20.00 08/05/08
4 Aenodor Member 50 Burglar 186.00 190.00 9.00 5.00 04/27/08
5 Aerendir Member 50 Hunter 44.00 25.00 2.00 21.00 11/04/07
6 Agenor Recruit 50 Lore-Master 7.00 0.00 0.00 7.00 08/13/08
7 Ailianna Member 50 Lore-Master 58.00 45.00 0.00 13.00 08/10/08
8 Amariu Member 50 Captain 164.00 110.00 0.00 54.00 03/18/08
9 Araldir Recruit 50 Lore-Master 15.00 40.00 0.00 -25.00 08/13/08
10 Arithien Member 50 Hunter 2.00 0.00 0.00 2.00 05/18/08
11 Aruviel Member 47 Minstrel 0.00 0.00 0.00 0.00  
12 Asthan Member 50 Champion 184.00 100.00 -19.00 65.00 08/10/08
13 Auriela Recruit 50 Minstrel 2.00 5.00 0.00 -3.00 06/10/08
14 Bellel Officer 50 Hunter 204.00 115.00 0.00 89.00 07/01/08
15 Beolont Member 50 Hunter 6.00 0.00 12.00 18.00  
16 Bonham Member 50 Minstrel 122.00 87.00 0.00 35.00 08/10/08
17 Broadan Recruit 50 Captain 21.00 85.00 0.00 -64.00 08/05/08
18 Castai Member 50 Guardian 63.00 125.00 0.00 -62.00 08/10/08
19 Dametrius Member 50 Champion 98.00 135.00 0.00 -37.00 08/13/08
20 Dilbryt Member 50 Burglar 8.00 60.00 0.00 -52.00 08/10/08
21 Dioriel Member 50 Lore-Master 0.00 0.00 0.00 0.00  
22 Eilwen Member 50 Lore-Master 125.00 135.00 21.00 11.00 04/18/08
23 Endrala Recruit 50 Lore-Master 7.00 80.00 0.00 -73.00 04/24/08
24 Fillur Officer 50 Minstrel 157.00 170.00 25.00 12.00 08/13/08
25 Frets Member 50 Minstrel 38.00 100.00 0.00 -62.00 07/06/08
26 Hood Member 50 Captain 308.00 196.00 7.00 119.00 08/10/08
27 Indecent Leader 50 Guardian 258.00 195.00 40.00 103.00 08/05/08
28 Iorail Member 50 Hunter 112.00 155.00 14.00 -29.00 07/01/08
29 Iwenwulf Member 50 Captain 220.00 148.00 0.00 72.00 08/13/08
30 Kincz Member 48 Champion 27.00 50.00 0.00 -23.00 06/03/08
31 Laerwen Member 50 Minstrel 189.00 105.00 31.00 115.00 03/30/08
32 Leyli Member 50 Champion 43.00 55.00 6.00 -6.00 01/03/08
33 Livwen Member 50 Minstrel 22.00 5.00 0.00 17.00 08/10/08
34 Malagorn Member 50 Champion 30.00 45.00 0.00 -15.00 08/03/08
35 Malphoras Member 50 Hunter 89.00 70.00 0.00 19.00 12/20/07
36 Menedel Member 50 Captain 332.00 259.00 39.00 112.00 08/13/08
37 Morganreth Officer 50 Hunter 100.00 40.00 0.00 60.00 06/10/08
38 Nabooru Recruit 50 Burglar 11.00 0.00 0.00 11.00 08/13/08
39 Naegling Member 50 Guardian 240.00 230.00 13.00 23.00 08/13/08
40 Nilenya Member 50 Lore-Master 198.00 180.00 24.00 42.00 05/18/08
41 Palenen Member 50 Guardian 49.00 85.00 0.00 -36.00 08/10/08
42 Prost Officer 50 Hunter 315.00 155.00 11.00 171.00 08/13/08
43 Rdyturumble Member 50 Burglar 106.00 100.00 0.00 6.00 08/03/08
44 Ritaro Member 50 Guardian 128.00 145.00 10.00 -7.00 06/10/08
45 Rymantas Member 50 Captain 32.00 95.00 10.00 -53.00 05/11/08
46 Saphria Member 50 Hunter 40.00 70.00 10.00 -20.00 04/27/08
47 Shiby Member 50 Champion 93.00 65.00 1.00 29.00 01/13/08
48 Sivbadel Member 50 Burglar 43.00 80.00 0.00 -37.00 05/04/08
49 Slaeby Member 50 Champion 239.00 220.00 7.00 26.00 08/10/08
50 Subliminal Member 50 Guardian 42.00 45.00 0.00 -3.00 05/08/08
51 Surrealism Member 50 Hunter 4.00 25.00 0.00 -21.00 06/08/08
52 Tistract Recruit 50 Captain 27.00 20.00 0.00 7.00 05/06/08
53 Tyranus Recruit 50 Guardian 1.00 0.00 0.00 1.00 06/22/08
54 Uromania Recruit 50 Minstrel 11.00 35.00 0.00 -24.00 08/13/08
55 Vixenmez Member 50 Lore-Master 175.00 137.00 0.00 38.00 08/10/08
56 Willphor Member 50 Guardian 28.00 15.00 0.00 13.00 04/20/08
57 Xelosi Officer 50 Guardian 196.00 190.00 39.00 45.00 08/13/08
58 Zabab Member 50 Minstrel 160.00 120.00 7.00 47.00 08/10/08
... found 58 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team